In the A2X for Shopify reconciliation report, you'll find several columns that offer crucial insights into your Shopify data. This article breaks down the meaning of each of these columns.
You will see a list of the specific orders causing the difference in the reconciliation report. Please take a look at the table below to learn what each header means.
Field | Description |
Date | The date of the order in Shopify |
Order number | The Shopify order number |
Order ID | An auto-generated ID assigned by Shopify. This ID is drillable and will redirect you to the breakdown of the specific order summary |
Shopify | The total value amount in the uploaded file |
A2X | The total value amount recorded in A2X |
Difference | If there is a difference between the Shopify value amount and the A2X value amount, this column will display the difference. It may show a negative or a positive amount. |
Order ID page
To drill into the order detail you can click on the blue Order ID links.
A2X will now show you four separate sections. The Shopify Order Summary Order, Transactions, Shopify Order detail and A2X Settlement Detail. Each section may help you determine why the order has been flagged as causing a discrepancy between A2X and your Shopify store.
Shopify Order Summary
This is live order data A2X is receiving from your Shopify store account. This means it can be different depending on when you upload and run the reconciliation report to when you review the order details.
Field | Description |
Order ID | An auto-generated ID assigned by Shopify. This ID is drillable and will redirect you to the breakdown of the specific order summary |
Order status | The status of the order (i.e. fulfilled) |
Currency | The default currency of the Shopify store account |
Net | The price net of any discounts |
Shipping | The shipping revenue amount |
Grand Total | The Net amount plus the Shipping |
Tax Included | The tax amount included within the Grand Total |
Transactions
Field | Description |
Transaction id | A Shopify auto generated number |
Transaction date | The date of the transaction |
Type | The type of transaction (i.e. sale) |
Status | The status of the transaction (i.e. success) |
Amount | The checkout value |
Gateway | This is the name of the payment provider that processed the transaction |
Currency | Currency in which the transaction was processed |
Shopify Order Detail
Field | Description |
Sku | The Shopify SKU code |
Transaction date | The date of the transaction |
Quantity | This is the total number of units |
Original Price | The original price |
Discount | The discount applied |
Net | The original price minus the discount applied |
A2X Settlement Detail
Field | Description |
Date | The date of the order in Shopify |
Transaction Id | The Transaction Id of the order in Shopify (if applicable) |
Type | The A2X type (i.e. Product Sales) |
Description | The A2X description |
Amount | The A2X value |
We’re here and available via chat to help with any questions you have.